Ice Cream Cabinet
Description
1. The island cabinet has a circular display design on both sides, which can display food in a more comprehensive way, and is suitable for chain supermarkets and supermarkets.
2. Users can pick up goods from both sides of the island cabinet, which is convenient, fast and fashionable.
3. LED lights, strong display effect, aluminum-plastic embossed liner, corrosion-resistant.
4. Encrypted mesh frame, convenient for inventory.
Product Range | Ice Cream Cabinet Series | |
Model | SD/SC-151BIce Cream Cabinet | SD/SC-415Ice Cream Cabinet |
Cabinet Color (Optional) | White (Color Number 7300) Gray (Color Number 7024) | |
Cabinet Material And Color | Light Grey, Plastic Pvc | |
Left And Right Sliding Glass Door | One For The Upper Door And One For The Lower Door | |
Liner Material And Thickness | White Embossed Aluminum Plate/Thickness 0.35mm | |
Outer Plate Material And Thickness | Galvanized Sheet Electrostatic Spraying/Thickness 0.45mm | |
Insulation Material | Cyclopentane | |
Insulation Layer Thickness And Density | 75MM/38kg/m³ | |
Caster Size And Height | 2 Inches/Height70MM | |
Refrigeration Method | Direct Cooling | |
Refrigeration Pipe Material | Galvanized Pipe 7.8*0.6/Copper Pipe 7*0.4 | |
Temperature(℃) | 10℃-24℃ | |
Temperature Control Form | Intelligent Temperature Control | |
Caster Type | Brake 4 | Turn To 4 |
Number Of Fishing Net Baskets | 2 Indivual | 5 Indivual |
Net Capacity(L) | 115L | 315L |
Condenser Model | Five-Layer Snail | Steel Wire 280 Eight Rows |
Condensing Fan Brand Model | Fengyin Motor 35w Aluminum Fan Blade | Fengyin Motor 35w Aluminum Fan Blade |
Refrigerant Type And Injection Amount(G) | R290/40g | R290/70g |
Compressor Brand Model | DongbeiS43CU1 | DongbeiL76CU1 |
Rated Voltage(V) | 220V/50HZ | 220V/50HZ |
Input Current(A) | 1.4A | 1.9A |
Comprehensive Power Consumption(KW) | 2.1kw.h/24h | 2.8kw.h/24h |
Total Input Power(W) | 183W | 236W |
Product Weight(KG) | 34kg | 53kg |
Product Weightkg(Including Packaging) | 37kg | 61kg |
Product Internal Dimensions(MM) | 440*550*560 | 1090*545*590 |
Product External Dimensions(MM) Length*Width*Height | 580*700*860 | 1240*700*860 |
Product Packaging Size(MM) Length*Width*Height | 640*750*910 | 1290*720*910 |
Packaging | Product+Foam Corner Protector+Stretch Film+Wood Packaging |
Previous
Integrated Air Curtain CabinetSend Inquiry