Integrated Air Curtain Cabinet
Description
1. The cabinet mouth adopts new technology, which is more beautiful and durable, and has a high-end atmosphere.
2. The ceiling-mounted LED light has a strong display effect and meets the user's display needs for displaying food.
3. The layer plate is made of galvanized plate and equipped with an adjustable knife row
4. It is convenient for users to classify and clearly display food.
5. The side panel adopts tempered coated heat-reflective glass door, which has good insulation effect and good combination display effect.
6. The air outlet of each layer is uniquely designed to make the temperature of each layer balanced.
Product Range | Indoor Air Curtain Cabinet Series | ||
Model | 1.955m Internal Air Curtain Cabinet | 2.58m Internal Air Curtain Cabinet | 2.98m Internal Air Curtain Cabinet |
Cabinet Color (Optional) | White (Color Number 7300) Gray (Color Number 7024) Black Sand Pattern (Color Number 890515) | ||
Style-Top Panel Material and Thickness | Sheet Metal Type/Thickness 0.8mm, Carrier Type (Aluminum Alloy Electrostatic Spraying), Arc Light Box Type | ||
Lower Panel Material And Thickness | Sheet Metal/Thickness 0.8mm, Bending And Electrostatic Spraying | ||
Color And Thickness Of Sheet Metal Inside And Outside The Box | Galvanized Sheet Electrostatic Spraying, White/Thickness 0.5mm | ||
Box Rear Sheet Metal Material And Thickness | Galvanized Sheet/Thickness 0.4mm | ||
Internal Cladding Material, Color, Thickness | Galvanized Sheet Electrostatic Spraying, White/Thickness 0.8mm | ||
Internal Layer Material, Color, Thickness | Galvanized Sheet Electrostatic Spraying, White/Thickness 0.8mm | ||
Insulation Material | Cyclopentane | ||
Insulation Layer Thickness And Density | 40MM/38kg/m³ | ||
Caster Size, Height | 2.5 Inches/Height 90mm | ||
Color Of Glass Edging And Anti-Collision Strips On Both Sides | White, Dark Grey, Plastic Pvc | ||
Left And Right Side Glass | 2 Pieces Of Insulating Glass On The Left And Right | ||
Tempered Windshield | 2 Front Windshields | 2 Front Windshields | 3 Front Windshields |
Lighting (10000K) | 870MM/10Strip | 1170MM/10Strip | 870MM/15Strip |
Refrigeration Method | Air Cooling | ||
Refrigeration Tube Material (Copper Fin Evaporator) | ∅9.52/36根/1575 | ∅9.52/36Root/2200 | ∅9.52/36根/2600 |
Temperature(℃) | 2℃-8℃ | ||
Temperature Control Form | Intelligent Temperature Control | ||
Caster Type, With Adjustment Nut | 4 Steering Rods, 4 ∅20 Adjusting Screws | 4 Steering Rods, 4 ∅20 Adjusting Screws | 4 Steering Rods, 6 ∅20 Adjusting Screws |
Condenser Model | Aluminum Fin Condenser 910*45 Pipeline | 36e Boyang Unit | 456 Boyang Unit |
Condensing Fan Brand Model | Fengyin Motor 60w∅230 Aluminum Fan Blade/3 Pieces | ||
Compressor Brand Model | Panasonic 28 Compressor + Starter Box | ||
Evaporation Waterproof Fan Brand Model | Fengyin Motor 35w Black, 200mm Aluminum Fan Blades/2 Pcs | Fengyin Motor 35w Black, 200mm Aluminum Fan Blades/2 Pcs | Fengyin Motor 35w Black, 200mm Aluminum Fan Blades/3 Pieces |
Refrigerant Type And Injection Amount (G) | R22/1500g | R22/3000g | R22/3500g |
Rated Voltage(V) | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Input Current(A) | 6.3A | 9A | 10.8A |
Comprehensive Power Consumption(KW) | 31kw.h/24h | 43kw.h/24h | 52kw.h/24h |
Total Input Power(W) | 1300W | 2180W | |
Product Weight(KG) | 311kg | 411kg | 475kg |
Product Weightkg((Including Packaging) | 327kg | 432kg | 500kg |
Product External Dimensions (MM) | 1955*900*2050 | 2580*900*2050 | 2980*900*2050 |
Product Packaging Size(MM) | 2055*1000*2150 | 2680*1000*2150 | 3080*1000*2150 |
Packaging | Product+Foam Corner Protector+Stretch Film+Wood Packaging |
Previous
Direct Cooling Cooked Food CabinetNext
Ice Cream CabinetSend Inquiry