Fruit And Vegetable Cabinet
Description
1. Aluminum alloy door frame.
2. Adopt overall foaming.
3. The temperature reaches 2-8 degrees.
4. The back panel is formed in one step with good thermal insulation effect.
Product Series | Fruit & Vegetable Cabinet Series | |
Model | 2m Fruit & Vegetable Cabinet | 2.5m Fruit & Vegetable Cabinet |
Cabinet Color (Optional) | White (Color Code 7300), Gray (Color Code 7024), Black Sand Texture (Color Code 890515) | |
Upper Panel Material & Thickness | Sheet Metal Type/Thickness 0.8, Acrylic Light Box Type | |
Lower Panel Material & Thickness | Sheet Metal Type/Thickness 0.8MM, Bending Electrostatic Spray | |
Internal/External Sheet Metal Color & Thickness | Galvanized Sheet Electrostatic Spray, White/Thickness 0.5MM | |
Rear Sheet Metal Material & Thickness | Galvanized Sheet/Thickness 0.4MM | |
Internal Shelf Material, Color, Thickness | Galvanized Sheet Electrostatic Spray, White/Thickness 0.8MM | |
Insulation Material | Cyclopentane | |
Insulation Layer Thickness & Density | 40MM/38kg/m³ | |
Caster Size & Height | 2-inch/Height 70MM | |
Side Glass Edge & Bumper Color | White, Dark Gray, PVC Plastic | |
Left/Right Side Glass | Double-Pane Glass (2 pieces) | |
Door Frame Material & Color | Aluminum Alloy Electrostatic Spray (Silver White/Black) | |
Sliding Door Performance & Quantity | Double-Layer Tempered Insulated Glass/3 pcs | Double-Layer Tempered Insulated Glass/4 pcs |
Sheet Metal Lighting (10000K) | Shelf Light 870MM/8 pcs | Shelf Light 1170MM/8 pcs |
Light Box Lighting (10000K) | Shelf Light 870MM/8 pcs | Shelf Light 1170MM/8 pcs |
Cooling Method | Forced Air Cooling | |
Cooling Tube Material (Aluminum Fin Evaporator) | ∅8.5/24 tubes/850 | ∅8.5/24 tubes/1200 |
Temperature Range (°C) | 2°C to -10°C | |
Temperature Control | Smart Temperature Control | |
Caster Type & Adjusting Nuts | Swivel 2 pcs/Brake 2 pcs | Swivel 4 pcs/Brake 2 pcs |
Condenser Model | Steel Wire 450 Single-Channel Single-Hole | Steel Wire 614470 Double-Hole |
Condenser Fan Brand & Model | Fengyin Motor 35W Aluminum Blade/1 pc | Fengyin Motor 35W Aluminum Blade/2 pcs |
Compressor Brand & Model | Dongbei KK550CUI/1 pc | Dongbei KK650CUI/1 pc |
Evaporator Waterproof Fan Brand & Model | Fengyin 35W Black Waterproof Fan, 200MM Aluminum Blade/2 pcs | Fengyin 35W Black Waterproof Fan, 200MM Aluminum Blade/3 pcs |
Refrigerant Type & Charge (g) | R290/150g | R290/200g |
Rated Voltage (V) | 220V/50Hz | 220V/50Hz |
Input Current (A) | 3.6A | 4A |
Energy Consumption (kWh/24h) | 14.6kWh/24h | 16.8kWh/24h |
Total Input Power (W) | 610W | 700W |
Product Weight (kg) | 302kg | 374kg |
Product Weight (kg, with packaging) | 322kg | 399kg |
Product external dimensions (mm) | 2000*700*2000 | 2500*700*2000 |
Product packaging size (mm) | 2100*800*2100 | 2600*800*2100 |
Packaging Method | Product+Foam Corner Protection+Winding Film+Wood Packaging |
Send Inquiry