DC Direct Cooling Display Cabinet Series
Description
1. PVC door material, fashionable, high-end and durable.
2. Knob temperature control, easy for users to use.
3. The two side panels of the display cabinet are foamed to the top, and the heavy box will never deform.
4. The weighted shelf has a large load-bearing capacity and is durable and practical for users.
5. Equipped with a water accumulation box to cool the press and improve the working efficiency of the press.
Product Series | Vertical Refrigerated Display Cabinet DC Series | ||
Model | LC-308B Single Door | SC-708 Double Door | SC-1108 Triple Door |
Body Color (Optional) | Light Gray (Color Code 7004), Black Sand Texture (Color Code 890515) | ||
Cabinet Frame Material & Color | White, Plastic PVC | ||
Sliding Glass Doors (Left/Right) | Right Door: 1 piece | Left Door: 1 piece, Right Door: 1 piece | Left Door: 1 piece, Right Door: 2 pieces |
Lighting | White LED Light, 220V/1 strip | White LED Light, 220V/2 strips | White LED Light, 220V/2 strips |
Inner Liner Material & Thickness | White Embossed Aluminum Plate / 0.35MM Thickness | ||
Outer Panel Material & Thickness | Galvanized Sheet Electrostatic Spray Coating / 0.45MM Thickness | ||
Insulation Material | Cyclopentane | ||
Insulation Layer Thickness & Density | 35MM/38kg/m³ | ||
Caster Size & Height | 2-inch /Height70MM | ||
Cooling Method | Direct Cooling | ||
Cooling Tube Materia | Composite Aluminum Tube | ||
Temperature Range (°C) | 2℃To-10℃ | ||
Temperature Control Type | Mechanical Temperature Control, Lighting Switch | ||
Caster Type | 2 Swivel Casters / 2 Brake Casters | 2 Swivel Casters / 2 Brake Casters | 4 Swivel Casters / 2 Brake Casters |
Number of Internal Shelves | 4 | 4 | 4 |
Net Capacity (L) | 310L | 680L | 1020L |
Condenser Model | Single Door Back | Steel Wire 320 (8 Rows | Steel Wire 350 (8 Rows) |
Condenser Fan Brand & Model | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | |
Refrigerant Type & Charge (g) | R290/48g | R290/72g | R290/91g |
Compressor Brand & Model | Dongbei S43CU1 | Dongbei L58CU1 | Dongbei L76CU1 |
Rated Voltage (V) | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Input Current (A) | 1.4A | 1.8A | 1.9A |
Energy Consumption (kWh) | 2.0kw.h/24h | 2.5kw.h/24h | 3.0kw.h/24h |
Total Input Power (W) | 180W | 220W | 236W |
Product Weight (kg) | 61kg | 91kg | 126kg |
Product Weight (kg, Packaged) | 69kg | 102kg | 140kg |
Product Internal Dimensions(MM) | 530*450*1315 | 1130*450*1315 | 1730*450*1315 |
Product External Dimensions(MM) | 600*570*1970 | 1200*570*1970 | 1800*570*1970 |
Packaging Method | Wooden Pallet + Product + Plastic Bag + Foam + Wooden Cover + Carton + Straps |
Previous
Freezer SeriesSend Inquiry