B Arc Cabinet Series (Defrosting)
Description
Automatic defrosting technology: The combined island cabinet adopts automatic defrosting/timed defrosting technology, which effectively solves the problem of manual defrosting of traditional refrigerators and saves labor costs.
Accurate temperature control: The electronic temperature control system makes temperature control more accurate and convenient, ensuring that food is preserved in the best condition.
Efficient condenser: The copper tube fin condenser is adopted, which has better condensation effect and stronger and faster refrigeration.
Energy-saving design:
Foaming thickness: The 75MM box foaming layer effectively keeps warm and saves electricity.
LOW-E glass: It has the functions of heat preservation inside the cabinet and heat insulation outside, which further saves energy.
Slide strips imported from the UK: It makes the sliding door use smoother, prolongs the life of the glass, and reduces energy consumption at the same time.
Diversified combination: Three sizes of straight cabinets (1500MM, 1800MM, 2000MM, 2500MM) can be combined arbitrarily to meet different space requirements.
Convenience design:
Integral assembly grid: The height can be adjusted at will, making it more convenient to place items.
LED lighting equipment: hidden LED light bar, beautiful and elegant. Improve the display effect and facilitate customers to buy.
Durability:
Embossed aluminum liner: anti-scratch, anti-bump, no rust, corrosion-resistant.
Inverter compressor: optional configuration to improve energy efficiency.
Display effect: The island cabinet design is in line with the display counter positioning, with a large display area and good insulation effect, which attracts customers and increases their desire to buy.
Product Series | Model B Arc Cabinet Series (Defrost) | ||||
Model | SD/SC-1500 Straight Cabinet | SD/SC-1800 Straight Cabinet | SD/SC-2000 Straight Cabinet | SD/SC-2500 Straight Cabinet | SD/SC-1910 End Cabinet |
Cabinet Color (Optional) | White (Color Code 7300) | ||||
Cabinet Frame Color & Material | Light Gray, Plastic PVC | ||||
Front Frame Material & Color | Aluminum Alloy Sandblasted Silver White | ||||
Left/Right Sliding Glass Doors | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel + Spherical Panels (Left/Right) |
Lighting | White LED Light, 220V | ||||
Inner Material & Thickness | White Embossed Aluminum Plate / 0.35MM | ||||
Outer Material & Thickness | Galvanized Sheet Electrostatic Spraying / 0.45MM | ||||
Insulation Material | Cyclopentane | ||||
Insulation Thickness & Density | 75MM/38kg/m³ | ||||
Caster Size & Height | 1-inch / Height 43MM | ||||
Cooling Method | Direct Cooling | ||||
Cooling Tube Material | Galvanized Tube 7.80.6 / Copper Tube 70.4 | ||||
Temperature Range (°C) | 10℃To-24℃ | ||||
Temperature Control | Smart Lighting & Temperature Control | ||||
Caster Type | 4 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters | 6 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters |
Included Accessories | 1500 Lift Basket Set | 1800 Lift Basket Set | 2000 Lift Basket Set | 2500 Lift Basket Set | 1910 Lift Basket Set |
Net Capacity (L) | 542L | 677L | 768L | 993L | 722L |
Condenser Model | Steel Wire 320 (8 Rows) | Steel Wire 325 (Dual Channel) | Steel Wire 325 (Dual Channel) | Steel Wire 325 (Dual Channel) | Steel Wire 325 (Dual Channel) |
Condenser Fan Brand & Model | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades |
Fengyin Motor 35W Aluminum Blades | R290/126g | R290/130g | R290/142g | R290/182g | R290/138g |
Compressor Brand & Model | Dongbei KK550CUI | Dongbei EN2168CU | Dongbei EN2168CU | Wanbao10 | Dongbei EN2168CU |
Rated Voltage (V) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Input Current (A) | 2.5A | 2.8A | 2.9A | 3A | 2.9A |
Energy Consumption (kWh) | 4.0kw.h/24h | 4.5kw.h/24h | 4.7kw.h/24h | 4.9kw.h/24h | 4.7kw.h/24h |
Total Input Power (W) | 310W | 390W | 420W | 450W | 420W |
Product Weight (kg) | 81kg | 93kg | 100kg | 124kg | 96kg |
Product Weight (kg, Packaged) | 94kg | 108kg | 115kg | 145kg | 111kg |
Product Internal Dimensions(mm) | 1360*740*610 | 1660*740*610 | 1860*740*610 | 2360*740*610 | 1760*740*610 |
Product External Dimensions(mm) | 1500*890*840 | 1800*890*840 | 2000*890*840 | 2500*890*840 | 1910*890*840 |
Product Packaging Size(mm) | 1550*920*940 | 1850*920*940 | 2050*920*940 | 2550*920*940 | 1960*920*940 |
Packaging Method | Wooden Pallet + Product + Plastic Bag + Foam + Wooden Cover + Carton + Straps |
Send Inquiry