Ac Air-Cooled Display Cabinet Series
1. Air cooling is fashionable, high-end and atmospheric.2. Air cooling system configuration, uniform cooling in the box3. Aluminum alloy door frame material, durable4. Upper unit configuration, high-end configuration refrigeration accessories, fast cooling.5. The space inside the display cabinet is
Send Inquiry
Description
1. Air cooling is fashionable, high-end and atmospheric.
2. Air cooling system configuration, uniform cooling in the box
3. Aluminum alloy door frame material, durable
4. Upper unit configuration, high-end configuration refrigeration accessories, fast cooling.
5. The space inside the display cabinet is large and can be displayed in many ways.
6. Special shelves are used to display food, which is eye-catching, simple and fashionable.
Product Series | Vertical Air-Cooled Display Cabinet AC Top Mount Series | Vertical Air-Cooled Display Cabinet AC Bottom Mount Series | ||
Model | SC-1200 Top Mount | SC-1800 Top Mount | SC-1200 Bottom Mount | SC-1800 Bottom Mount |
Cabinet Color (Optional) | Light Gray (Color Code 7004) Black Sand Texture (Color Code 890515) | |||
Cabinet Edge Material and Color | White, Plastic PVC | |||
Auto-Rebound Glass Door | Left Door: 1, Right Door: 1 | Left Door: 1, Right Door: 2 | Left Door: 1, Right Door: 1 | Left Door: 1, Right Door: 2 |
Lighting | White LED Light, 220V | White LED Light, 220V | White LED Light, 220V | White LED Light, 220V |
Left: 1, Right: 1, Middle: 1, Light Box: 1 | Left: 1, Right: 1, Middle: 2, Light Box: 1 | Left: 1, Right: 1, Middle: 1 | Left: 1, Right: 1, Middle: 2 | |
Inner Liner Material and Thickness | Pre-coated Panel/Thickness 0.35MM | |||
Outer Panel Material and Thickness | Galvanized Sheet Electrostatic Spray/Thickness 0.45MM | |||
Insulation Material | Cyclopentane | |||
Insulation Layer Thickness and Density | 35MM/38kg/m³ | |||
Caster Size and Height | 1-inch Low Center/Height 43MM | |||
Cooling Method | Air-Cooled | |||
Cooling Tube Material and Model | Aluminum Fin Evaporator | Aluminum Fin Evaporator | Aluminum Fin Evaporator | Aluminum Fin Evaporator |
24*750 | 24*900 | 24*750 | 24*900 | |
Temperature (℃) | 2℃ to -8℃ | |||
Temperature Control Type | Intelligent Lighting Temperature Control | |||
Caster Type | 1-inch Low Center Casters: 4 | 1-inch Low Center Casters: 6 | 1-inch Low Center Casters: 4 | 1-inch Low Center Casters: 6 |
Number of Internal Shelves (Including Price Strips) | Flat Shelves: 10 + Anti-Tip Shelves: 10 | Flat Shelves: 15 + Anti-Tip Shelves: 15 | Flat Shelves: 10 + Anti-Tip Shelves: 10 | Flat Shelves: 15 + Anti-Tip Shelves: 15 |
Net Capacity (L) | 892L | 1365L | 892L | 1365L |
Condenser Model | Steel Wire 320 Eight Rows | Steel Wire 450 Eight Rows | Steel Wire 320 Eight Rows | Steel Wire 450 Eight Rows |
Condenser Fan Brand and Model | Fengyin Motor 35W Aluminum Fan Blade: 1 | Fengyin Motor 35W Aluminum Fan Blade: 1 | Fengyin Motor 35W Aluminum Fan Blade: 1 | Fengyin Motor 35W Aluminum Fan Blade: 1 |
Evaporator Waterproof Fan Brand and Model | 12038 Square Fan: 2 | 12038 Square Fan: 3 | 12038 Square Fan: 2 | 12038 Square Fan: 3 |
Refrigerant Type and Charge (g) | R290/115g | R290/145g | R290/115g | R290/145g |
Compressor Brand and Model | Dongbei L76CU1 | Dongbei KK480/Meizhi PA99HMF | Dongbei L76CU1 | Dongbei KK480/Meizhi PA99HMF |
Rated Voltage (V) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Input Current (A) | 2.0A | 2.9A | 2.0A | 2.9A |
Total Power Consumption (kw) | 5.5kw.h/24h | 6.5kw.h/24h | 5.5kw.h/24h | 6.5kw.h/24h |
Total Input Power (W) | 309W | 360W | 309W | 360W |
Product Weight (kg) | 128kg | 184kg | 125kg | 180kg |
Product Weight (kg) (Including Packaging) | 146kg | 204kg | 143kg | 200kg |
Internal Dimensions (mm) | 1130*595*1528 | 1730*595*1528 | 1130*595*1528 | 1730*595*1528 |
LengthWidthHeight | 1200*705*2100 | 1800*705*2100 | 1200*705*2000 | 1800*705*2000 |
External Dimensions (mm) | 1260*810*2220 | 1860*810*2220 | 1260*810*2120 | 1860*810*2120 |
Length*Width (Excluding Handles and Drip Trays)*Height | 1130*595*1528 | 1730*595*1528 | 1130*595*1528 | 1730*595*1528 |
Packaging Dimensions (mm) | 1200*705*2100 | 1800*705*2100 | 1200*705*2000 | 1800*705*2000 |
LengthWidthHeight | 1260*810*2220 | 1860*810*2220 | 1260*810*2120 | 1860*810*2120 |
Packaging Method | Wooden Pallet + Product + Stretch Film + Pearl Cotton + Carton Cover + Wooden Packaging |
Previous
A Arc Cabinet SeriesNext
No InformationSend Inquiry