Direct Cooling Cooked Food Cabinet
Product RangeDirect Cooling Fresh Meat Cabinet SeriesModelSC-2000Direct Cooling Fresh Meat CabinetSC-2500Direct Cooling Fresh Meat CabinetCabinet Color (Optional)Gray (Color Number 7024)Backstage Material0.5MMStainless Steel Frosted FoamFront SlideAluminum Alloy Electrostatic SprayingLeft And Right
Send Inquiry
Description
| Product Range | Direct Cooling Fresh Meat Cabinet Series | |
| Model | SC-2000Direct Cooling Fresh Meat Cabinet | SC-2500Direct Cooling Fresh Meat Cabinet |
| Cabinet Color (Optional) | Gray (Color Number 7024) | |
| Backstage Material | 0.5MMStainless Steel Frosted Foam | |
| Front Slide | Aluminum Alloy Electrostatic Spraying | |
| Left And Right Single Glass | 8mm Transparent Tempered Single-Piece Glass | |
| Windshield | 1 Piece Of Front Tempered Glass | |
| Liner Material And Thickness | Stainless Steel Frosting/Thickness0.45MM | |
| Outer Plate Material And Thickness | Galvanized Sheet Electrostatic Spraying/Thickness0.45MM | |
| Insulation Material | Cyclopentane | |
| Insulation Layer Thickness And Density | 40MM/38kg/m³ | |
| Caster Size And Height | 2 Inches/Height70MM | |
| Illumination(10000K) | 1700MM/1Strip | |
| Refrigeration Method | Direct Cooling | |
| Refrigeration Pipe Material | Copper Tube 7*0.4 | |
| Temperature(℃) | 2℃To-8℃ | |
| Temperature Control Form | Intelligent Lighting Temperature Control | |
| Caster Type | Turn To 4 | Turn To 4 |
| Number Of Internal Leveling Shelves | 3 Indivual | 4 Indivual |
| Net Capacity(L) | 260L | 360L |
| Condenser Model | Steel Wire 320 Eight Rows | Steel Wire 450 Single Channel Single Hole |
| Condensing Fan Brand Model | Fengyin Motor 35w Aluminum Fan Blade/1 Piece | Fengyin Motor 35w Aluminum Fan Blade/1 Piece |
| Refrigerant Type And Injection Amount(G) | R290/90g | R290/130g |
| Compressor Brand Model | DongbeiL76CU1 | DongbeiKK480CUI/MeizhiPA99HMF |
| Rated Voltage(V) | 220V/50HZ | 220V/50HZ |
| Input Current(A) | 1.9A | 2.3A |
| Comprehensive Power Consumption(KW) | 3.2kw.h/24h | 4.0kw.h/24h |
| Total Input Power(W) | 236W | 280W |
| Product Weight(KG) | 144kg | 150kg |
| Product Weightkg(Including Packaging) | 164kg | 175kg |
| Product Internal Dimensions(MM) Length*Width*Height | 1920*880*230 | 2480*880*230 |
| Product External Dimensions(MM) Length*Width*Height | 2000*1050*860 | 2500*1050*860 |
| Product Packaging Size(MM) Length*Width*Height | 2120*1150*930 | 2620*1150*930 |
| Packaging | Product+Foam Corner Protector+Stretch Film+Wood Packaging | |
Send Inquiry
