B Arc Cabinet Series (Non-Defrosting)
1. The cabinet mouth adopts new technology, which is more beautiful and durable, and high-end.2. LED lights have strong display effects and meet users' display needs for food display.3. Aluminum-plastic liner is corrosion-resistant and has a longer service life than embossed aluminum liner.4. It
Send Inquiry
Description
1. The cabinet mouth adopts new technology, which is more beautiful and durable, and high-end.
2. LED lights have strong display effects and meet users' display needs for food display.
3. Aluminum-plastic liner is corrosion-resistant and has a longer service life than embossed aluminum liner.
4. It is equipped with an encrypted mesh frame to facilitate users to clearly display food.
5. Tempered coated heat-reflective glass door has good insulation effect and good combination display effect.
| Product Series | Model B Arc Cabinet Series (Non-Defrost) | ||||
| Model | SD/SC-1500 Straight Cabi net | SD/SC- 1800Straight Cabinet | SD/SC -2000Straight Cabinet | SD/SC -2500Straight Cabinet | SD/SC-1910End Cabinet |
| Cabinet Color (Optional) | White (Color Code 7300) Gray (Color Code 7024) | ||||
| Cabinet Frame Color & Material | Light Gray, Plastic PVC | ||||
| Front Frame Material & Color | Aluminum Alloy Sandblasted Silver White | ||||
| Left/Right Sliding Glass Doors | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel | Upper: 1 panel, Lower: 1 panel + Spherical Panels (Left/Right) |
| Lighting | White LED Light, 220V | ||||
| Inner Material & Thickness | White Embossed Aluminum Plate / 0.35MM | ||||
| Outer Material & Thickness | Galvanized Sheet Electrostatic Spraying / 0.45MM | ||||
| Insulation Material | Cyclopentane | ||||
| Insulation Thickness & Density | 75MM / 38kg/m³ | ||||
| Caster Size & Height | 1-inch / Height 43MM | ||||
| Cooling Method | Direct Cooling | ||||
| Cooling Tube Material | Galvanized Tube 7.80.6 / Copper Tube 70.4 | ||||
| Temperature Range (°C) | 10℃To-24℃ | ||||
| Temperature Control | Smart Lighting & Temperature Contro | ||||
| Caster Type | 4 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters | 6 x 1-inch Freezer Casters | 4 x 1-inch Freezer Casters |
| Included Net Baskets | 5 | 6 | 7 | 9 | 6 |
| Net Capacity (L) | 542L | 677L | 768L | 993L | 722L |
| Condenser Model | Steel Wire 320 (8 Rows) | Steel Wire 325 (Dual Channel) | Steel Wire 325 (Dual Channel) | Steel Wire 325 (Dual Channel | Steel Wire 325 (Dual Channel) |
| Condenser Fan Brand & Model | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades | Fengyin Motor 35W Aluminum Blades |
| Refrigerant Type & Charge (G) | R290/126g | R290/130g | R290/142g | R290/182g | R290/138g |
| Compressor Brand & Mode | Dongbei KK480CUI/Meizhi PA99HMF | Dongbei KK550CUI | Dongbei KK550CUI | Dongbei EN2168CU | Dongbei KK550CUI |
| Rated Voltage (V) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Input Current (A) | 2.3A | 2.4A | 2.4A | 2.6A | 2.4A |
| Energy Consumption (kWh) | 3.8kw.h/24h | 4.0kw.h/24h | 4.2kw.h/24h | 4.5kw.h/24h | 4.0kw.h/24h |
| Total Input Power (W) | 280W | 310W | 310W | 390W | 310W |
| Product Weight (kg) | 81kg | 93kg | 100kg | 124kg | 96kg |
| Product Weight (kg, Packaged) | 94kg | 108kg | 115kg | 145kg | 111kg |
| Product Internal Dimensions(mm) Length*Width*Height | 1360*740*610 | 1660*740*610 | 1860*740*610 | 2360*740*610 | 1760*740*610 |
| Product External Dimensions(mm) Length*Width*Height | 1500*890*840 | 1800*890*840 | 2000*890*840 | 2500*890*840 | 1910*890*840 |
| Product Packaging Size(mm) Length*Width*Height | 1550*920*940 | 1850*920*940 | 2050*920*940 | 2550*920*940 | 1960*920*940 |
| Packaging Method | Wooden Pallet + Product + Plastic Bag + Foam + Wooden Cover + Carton + Straps | ||||
Send Inquiry
